It’s Getting Hotter But You Can Beat The Swelter With A Patio Cover Awning
This It’s Getting Hotter But You Can Beat The Swelter With A Patio Cover Awning" graphic has 20 dominated colors, which include Tamarind, Aged Chocolate, Black Cat, Kettleman, Jordy Blue, Namakabe Brown, Petrified Oak, Pioneer Village, Mizu Cyan, Steel, Wasurenagusa Blue, Columbus, Camel Hide, Bleached Bone, Blue Fjord, Uniform Grey, Silver, Arrowwood, Golden Rule, Nataneyu Gold. It makes so beautiful color combination inspired from this image.
R G B | Color Name | ||
rgb(48, 24, 24) | Tamarind | ||
rgb(96, 72, 72) | Aged Chocolate | ||
rgb(48, 48, 48) | Black Cat | ||
rgb(96, 96, 96) | Kettleman | ||
rgb(120, 168, 216) | Jordy Blue | ||
rgb(120, 96, 72) | Namakabe Brown | ||
rgb(144, 120, 96) | Petrified Oak | ||
rgb(168, 144, 120) | Pioneer Village | ||
rgb(168, 216, 240) | Mizu Cyan | ||
rgb(120, 120, 120) | Steel | ||
rgb(144, 192, 240) | Wasurenagusa Blue | ||
rgb(96, 120, 144) | Columbus | ||
rgb(192, 168, 144) | Camel Hide | ||
rgb(240, 216, 168) | Bleached Bone | ||
rgb(96, 144, 168) | Blue Fjord | ||
rgb(168, 168, 168) | Uniform Grey | ||
rgb(192, 192, 192) | Silver | ||
rgb(192, 144, 24) | Arrowwood | ||
rgb(216, 168, 72) | Golden Rule | ||
rgb(168, 120, 24) | Nataneyu Gold |
Categories: Patio